Google's Rich Results Test

Hello,

I just tested one of my single-image pages using Google’s Rich Results Test page, https://search.google.com/test/rich-results/result?id=fLPb6cVJ3IL56BOlP1Taaw

The results show three missing fields, creditText, creator, and copyrightNotice. Is this expected or should that information be there? Does everything else look as you would expect?

As always, thanks a lot for your help.

Have you added the needed metadata to those fields in your image metadata?

Yes, I believe so. I used Lightroom to enter the data and publish it.

Here is the IPCT data from the image.

just a thought, have you tried enabling Structured Data in the album template?

see this blog post
https://blog.theturninggate.net/2021/09/28/new-backlight-4-1-released/

Do you mean this?

The page includes this code.

<script type="application/ld+json">

	{

		"@context": "https://schema.org/",

		"@type": "ImageObject",

		"contentUrl": "https://www.bretculp.com/gallery/cuba-photo-gallery/photos/El-Capitolio-Revolution-Square-Cityscape-Havana-Cuba.jpg",

		"caption": "El Capitolio and Revolution Square, Havana, Cuba, 2009 - El Capitolio and Revolution Square, Havana, Cuba, 2009",

		"height": 1125,

		"width": 2000,

		"representativeOfPage": true,

		"author": "Bret Culp",

		"copyrightHolder": "Bret Culp",

		"license": "/license",

		"acquireLicensePage": "https://www.bretculp.com/gallery/cuba-photo-gallery/El-Capitolio-Revolution-Square-Cityscape-Havana-Cuba-single",

		"thumbnailUrl": "https://www.bretculp.com/gallery/cuba-photo-gallery/thumbnails/El-Capitolio-Revolution-Square-Cityscape-Havana-Cuba.jpg"

	}

	</script>

	
	</div>
</div><!-- .the__copy -->

	<script type="application/ld+json">
		{
			"@context": "https://schema.org/",
			"@type": "ImageObject",
			"contentUrl": "https://www.bretculp.com/gallery/cuba-photo-gallery/photos/El-Capitolio-Revolution-Square-Cityscape-Havana-Cuba.jpg",
			"caption": "El Capitolio and Revolution Square, Havana, Cuba, 2009",
			"height": 1125,
			"width": 2000,
			"representativeOfPage": true,
			"author": "Bret Culp Photography",
			"copyrightHolder": "Bret Culp Photography",
			"license": "https://www.bretculp.com/license",
			"acquireLicensePage": "https://www.bretculp.com/license",
			"thumbnailUrl": "https://www.bretculp.com/gallery/cuba-photo-gallery/thumbnails/El-Capitolio-Revolution-Square-Cityscape-Havana-Cuba.jpg"
		}
	</script>

Yep

I’m also curious why there are two structured data items in my page code. One appears to have Lightroom generated data and the other Backlight data. If I use Lightroom as my publisher, should I turn off the Backlight Album Template structured data?

It’s unclear to me why there would be two. Are you using PHPlugins to insert structured data? There is a hook at that location.

You’re right Matthew. I must have added it to my PHPlugin file before there was the option in Backlight but I don’t recall doing it.

Any thoughts about the three missing fields?

Thank you

They must have added them since the last time I looked. It says they’re “optional”, so not having them isn’t a problem. According to their docs, only one of four items is necessary, those items being the three you’re asking about, plus license, which we are already using – that’s our one.